The Hunt's originator was Dr. Robert Hunter, a long-time history teacher at Carlmont High School in Belmont, CA. In 1969, Dr. Hunter initiated the Hunt as both a whimsical and competitive exercise to improve students' research skills. Dr. Hunter shepherded the Hunt through its first 40 years, and remained an active advisor for it until his passing in 2012.
From 2009-2014, Dave Lowell, a math teacher at Castilleja High School in Palo Alto, CA, took over as Hunt Director.
Winning teams prior to 1982:
1969 | Carlmont |
1970 | Carlmont |
1971 | Carlmont |
1972 | Carlmont |
1973 | Not awarded |
1974 | Ravenswood |
1975 | Ravenswood |
1976 | Ravenswood |
1977 | Woodside |
1978 | Cubberley |
1979 | Woodside |
1980 | Serra |
1981 | Cubberley |
Rankings from 1982 on (including scores where known):
1982 | 1983 | 1984 | 1985 | 1986 |
Serra | Serra | Menlo-Atherton | Palo Alto | Gunn |
Gunn #2 | Gunn #2 | Palo Alto | Gunn #2 | Palo Alto |
Menlo-Atherton | San Carlos | St. Francis #1 | Gunn #1 | Serra |
Carlmont #2 | Half Moon Bay | Gunn #3 | Serra | St. Francis A |
San Carlos | Castilleja | Gunn #2 | Los Altos | St. Francis B |
Woodside #2 | Gunn #1 | St. Francis #2 | Mountain View | Menlo-Atherton |
Castilleja | Gunn #3 | Carlmont #2 | St. Francis #2 | Mountain View |
Gunn #1 | Menlo | Mountain View | Notre Dame | Los Altos |
Gunn #4 | Woodside | Sequoia | St. Francis #1 | Carlmont #2 |
Gunn #3 | Menlo-Atherton | Carlmont #1 | Woodside Priory | Carlmont #3 |
Notre Dame | Notre Dame | Menlo | Sacred Heart | Carlmont #1 |
Palo Alto | Gunn #4 | Los Altos | Woodside | Carlmont #4 |
Half Moon Bay | Los Altos | Gunn #4 | Half Moon Bay | Notre Dame |
Carlmont #1 | Sequoia | Half Moon Bay | Castilleja | Sequoia |
Sequoia | Carlmont #1 | Notre Dame | Carlmont #2 | St. Mary's (Oregon) |
Fremont | Carlmont #2 | Woodside | Carlmont #1 | Half Moon Bay |
Woodside | Sequoia |
1987 | 1988 | 1989 | 1990 | 1991 |
Palo Alto | Gunn | Serra | Woodside | Woodside |
Woodside | San Mateo | Woodside | San Mateo | Mountain View |
Mountain View | Serra | San Mateo | Mountain View | Serra |
St. Francis B | Woodside | Los Altos | Palo Alto | Gunn |
Carlmont | Mountain View | Menlo-Atherton | Menlo-Atherton | Sacred Heart |
St. Francis A | Menlo-Atherton | Palo Alto | Sacred Heart | Menlo-Atherton |
Serra | Notre Dame | Mountain View | Serra | Crystal Springs |
Los Altos | Carlmont | Sacred Heart | Los Altos | Carlmont |
Menlo-Atherton | Crater (Oregon) | St. Francis | Carlmont | Burlingame |
Crater (Oregon) | Half Moon Bay | Carlmont | Crystal Springs | |
Sacred Heart | Los Altos | Woodside Priory | Half Moon Bay | |
Sequoia | Sacred Heart | Half Moon Bay | ||
Notre Dame | St. Francis | Notre Dame | ||
Woodside Priory | Sequoia | |||
Burlingame | ||||
Sequoia |
1992 | 1993 | 1994 | 1995 | 1996 |
San Mateo | Gunn | Woodside | Palo Alto (477) | Woodside (452) |
Sacred Heart | Palo Alto | Sacred Heart | Gunn (452) | Serra (446) |
Mountain View | Woodside | Gunn | Sacred Heart (399) | Gunn (444) |
Gunn | San Mateo | Palo Alto | Serra (368) | Palo Alto (423) |
Palo Alto | Carlmont | Carlmont | Woodside (351) | San Mateo (410) |
Woodside | Serra | San Mateo | Lynbrook (301) | Sacred Heart (404) |
Serra | Mountain View | Lynbrook | Castilleja (298) | Lynbrook (365) |
Carlmont | Sacred Heart | Mountain View | San Mateo (279) | Castilleja (336) |
Crystal Springs | Carlmont (267) | Woodside Priory (253) | ||
Menlo (178) | ||||
Notre Dame (158) | ||||
Carlmont (144) |
1997 | 1998 | 1999 | 2000 | 2001 |
Gunn (421) | Castilleja | Serra (399) | Castilleja (461) | Castilleja (467) |
Serra (397) | Serra | Castilleja (398) | Palo Alto (448) | Carlmont (460) |
Castilleja (380) | Woodside | Woodside (394) | Woodside (447) | Serra (456) |
Woodside (371) | Palo Alto | Carlmont (387) | Sacred Heart (434) | Woodside (436) |
San Mateo (364) | Gunn | Gunn (313) | Carlmont (407) | Palo Alto (434) |
Sacred Heart (341) | Sacred Heart | Woodside Priory (304) | Gunn (380) | Sacred Heart (434) |
Palo Alto (275) | San Mateo | Mercy (264) | Serra (364) | Gunn (415) |
Notre Dame (253) | Carlmont | Notre Dame (179) | Woodside Priory (360) | Woodside Priory (415) |
Carlmont (230) | Woodside Priory | Palo Alto (137) | Lynbrook (281) | San Mateo (378) |
Lynbrook (206) | San Mateo (64) | San Mateo (220) | Lynbrook (297) | |
Woodside Priory (138) | Notre Dame (191) |
2002 | 2003 | 2004 | 2005 | 2006 |
Carlmont (452) | Palo Alto (469) | Castilleja (487) | Palo Alto (463) | Castilleja (486) |
Palo Alto/Castilleja (450) | Castilleja (468) | Carlmont (484) | Carlmont (462) | Carlmont (470) |
Serra (414) | Carlmont (443) | Serra (469) | Woodside (415) | Palo Alto (461) |
Menlo-Atherton (383) | Serra (440) | Palo Alto (438) | Castilleja (396) | Woodside (442) |
Woodside (333) | Menlo-Atherton (281) | Gunn (436) | Gunn (387) | Harker (279) |
Gunn (331) | Gunn (275) | Woodside (423) | Mercy (360) | Mercy (239) |
Woodside Priory (293) | Mercy (171) | Menlo-Atherton (403) | San Carlos Charter (229) | Gunn (130) |
Sacred Heart (195) | Sacred Heart (?) | San Carlos Charter (224) | Serra (227) | |
San Mateo (?) | Gunn withdrew during adjudication |
2007 | 2008 | 2009 | 2010 | 2011 |
Castilleja (487) | Palo Alto (448) | Castilleja (311) | Castilleja (427) | |
Carlmont (473) | Castilleja (431) | Gunn (242) | Gunn/Woodside (379) | |
Woodside (423) | Woodside (396) | Palo Alto (215) | Carlmont (352) | |
Palo Alto (402) | Gunn (343) | Woodside (191) | Palo Alto (274) | |
Gunn (381) | Carlmont (0) | Carlmont (165) | ||
Notre Dame (0) |
2012 | 2013 | 2014 | 2015 | 2016 |
Castilleja (388) | Castilleja (421) | Carlmont (434) | Carlmont (329) | |
Carlmont (352) | Woodside (379) | Castilleja (384) | Castilleja (328) | |
Palo Alto (296) | Palo Alto (294) | Gunn (318) | Gunn (279) | |
Woodside (281) | Carlmont (292) | Woodside (245) | Woodside (263) | |
Gunn (187) | Gunn (209) |